Revolutionize Your Business with Machine Hub Software! Learn More
| Camera Unit | (Specs Below) |
| Maximum Measurement Length (WxDxH) | 78.74" x 47.24" x 39.37" |
| Indication Error Accuracy | ±(7 + 9L/1000) µm |
| Repeatability | ±3 µm |
| Minimum Display Unit (Distance) | 0.000004" |
| Minimum Display Unit (Angle) | 0.0001 degrees |
| Camera Unit Rotation Angle (Theta Rotation) | ±40° |
| Camera Unit Rotation Angle (Tilt Rotation) | ±25° |
| Weight | Approx. 17.64 lb |
| External Input | 2 inputs, Maximum applied voltage: 26.4 V ON voltage: 19 V or more, OFF current: 0.1 mA or less |
| External Output | 7 outputs, Maximum applied voltage: 30 V, Maximum sink current: 50 mA, Leakage current: 0.1 mA or less, Residual voltage: 1.4 V or less (50 mA) / 1.0 V or less (20 mA) |
| Probe | (Specs Below) |
| Number Of Markers | 7 |
| Light Source | 870 nm |
| Applicable Stylus | M5 |
| Display Method | OLED |
| Resolution | 96 x 39 pixels |
| Hardware Keys | MEASURE, OK, CANCEL, CAMERA, TRIGGER, POWER |
| WLAN Communication | IEEE 802.11b/g/n |
| USB Communication | USB 2.0 |
| Infrared Communication | 945nm |
| Battery | Dedicated lithium-ion battery pack |
| Battery Capacity | 3250 mAH |
|
BANK OWNED – OPEN TO ALL OFFERS KEYENCE XM-5000 Coordinate Measuring System |
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: