Revolutionize Your Business with Machine Hub Software! Learn More
| Center Height | 6.7" |
| Swing Over Bed | 13.7" |
| Swing Over Cross Slide | 7.7" |
| Swing In Gap | 21" |
| Swing Width In Front Of Faceplate | 6.5" |
| Spindle Bored To Pass | 1.6" |
| Spindle Nose | D1-4" Camlock |
| Spindle Morse Taper In Bush | No.3 MT |
| Main Motor | 10 HP |
| Bed Width Of Ways | 12.5" |
| Bed Type Of Ways | Vee and Flat |
| Cross Slide Width And Length | 7" - 33.5" |
| Cross Slide Travel | 9.8" |
| Tailstock Quill Diameter | 2.5" (nominal) |
| Tailstock Travel | 5.5" |
| Tailstock Morse Taper | No.4MT |
| Lead Screw Diameter | 1.25" |
| Lead Screw Thread | 4 T.P.I. |
| Weight | 3,190 lbs |
|
Clausing Colchester 13" Manual Lathe DRO 440 Volt w/ 8" 3 Jaw Chuck, 5C Collet, Guard Top, Dolores Tool Post, Tool Blocks, Trve Dial, and Tooling |
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: