Revolutionize Your Business with Machine Hub Software! Learn More
| Control | BySoft Cell Control Tube |
| Power Source | Fiber |
| Power Source | YLS 3000U |
| Power Output | 3 kW |
| Cutting Head Type | 2D |
| Tube Type | Closed Tubes, Angles, Channels, Flat bars, Ellipses |
| Min. Tube Length W/ Auto Loading | 8.2" |
| Max. Tube Length | 21' |
| Max. Tube Weight | 11 lb/ft |
| Material Diameter - Round | .375" to 5" |
| Rectangle Tube Diameter | .375" x .375" to 5" x 5" |
| Flat Bar Diameter | 1.5" to 5" |
| Thickness Flat Bars | .2" to .59" |
| Max. Linear Speed Of Axis X | 656.16 Ft/Min |
| Max. Linear Speed Of Axis Y | 196.8 Ft/Min |
| Max. Linear Speed Of Axis Z | 196.8 Ft/Min |
| Max. Rotation Speed Of Mandrels | 250 r.p.m. |
| Max. Piece Length Unloading | 13.12" |
| X, Y, Z Axis Positioning Precision | ± 0,003" |
| Number Of Controlled Axis | 8 |
| Machine Weight | 23,000 lbs. |
|
Equipped With:
BySoft Cell Tube Control IPG YLS 3000U Fiber Power Source Auto Bundel Loader Auto Finished Parts Unloader w/ Conveyor Laserscan Option Optical Weld Seam Detection Quick Cut Option Open Sections Option Scrap and Parts Conveyor Chiller (Cooling) Unit Donaldson Torit DFLS 4 Dust Collection System |
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: