Revolutionize Your Business with Machine Hub Software! Learn More
Control | GC32 |
Swing Over Bed | 12.6" |
X-Axis Travel | 9.76" |
Machine Hours - Cut/Run | 35,479 |
Grinding Diameter, Maximum | 11.8" |
Weight Capacity Between Centers | 330 LBS |
Workhead HP | Upgraded New |
Grinding Wheel Size | 2" x 16" |
Grinding Wheel Width, Maximum | 4" |
Grinding Wheel Width, Standard | 3" |
Grinding Wheel Hole Diameter | 5" |
Table Swiveling Angle, CCW~CW | 5~0 DEGREES |
Workhead And Tailstock Center Tapers | #4 MT |
Grinding Wheel Speeds, Surface-Feet | 8850 SFPM |
Workhead Spindle Speeds, Infinite Range | 10 to 500 RPM |
Table & Wheelhead Rapid Feed Rate | 591 IPM |
Wheelhead HP | 7.5" |
Approximate Floor Space (LxW) | W x D 15' x 9' |
Weight, Approximately | 10800 LBS |
Equipped:
Contol: GC32 Pendent - Yes Coolant Type - Water Soluable Internal Spindle - NO Tailstock Type - Spring Tensioned / NOT Hydraulic Dresser Type - Static Probe/Size Gauging - YES Coolant System with magnetic filter system |
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: