Revolutionize Your Business with Machine Hub Software! Learn More
Machine Structure | Flying Optics |
Max. Workpiece Dimensions | 60.039" x 120.078" |
Max. Workpiece Weight | 2,050 Lbs. |
X-Axis Travels | 122.046" |
Y-Axis Travels | 62.20" |
Z-Axis Travels | 5.91" |
Work Table Height | 35.43" |
Laser Type | Fiber |
Power Source | nLight Corona CFX 7000 |
Laser Output | 7 kW (7,000 W) |
Max. Thickness Mild Steel | 1.000" |
Max. Thickness Stainless Steel | 1.000" |
Max. Thickness Aluminum | 0.750" |
Motion Drive System X, Y Axis | Rack & Pinion Drive |
Motion Drive System Z Axis | Belt Drive |
Number Of Control Axis | 4 |
Rapid Travel Speed X, Y, Z Axis | 2,362 IPM (3,340 IPM 45o Vector) |
Control | MAZATROL PreviewG |
Positioning Accuracy X, Y Axis | 0.002"/19.68" |
Positioning Accuracy Z Axis | 0.0004"/3.94" |
Repeatable Accuracy X, Y, Z Axis | 0.0012" |
Total Electrical Requirement | 54 kVA |
Machine Dimensions | W 119.5" x D 392.1" x H 95.3" |
CPU | 64 Bit |
Display Screen | 19" SXGA Color (TFT) |
Position Detection System | Encoder |
Min. Command Unit | 0.0001" |
Program Input System | EIA/ISO |
Equipped With: Mazatrol PreviewG CNC Control nLight Corona CFX 7000 Power Source Beam Shaping Technology Auto Nozzle Changing Active Live Camera Nesting Large Side-Access Door Automated Two-Pallet Cutting Table Work Piece Lifters (Ball Transfers) Chiller Unit |
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: