Revolutionize Your Business with Machine Hub Software! Learn More
| Maximum Cutoff Diameter ( 450N) | 5.0mm |
| Maximum Cutoff Diameter ( 700N) | 4.0mm |
| Minimum Cutoff Diameter | 2.5mm |
| Maximum Cutoff Length | 60mm |
| Minimum Cutoff Length Std. | 20mm |
| Minimum Cutoff Length Spl. | 10mm |
| Maximum Shank Length | 45mm |
| Cutting Die D X L | 16x30mm |
| #1 Die D X L | 40x80mm |
| #1 Punch D X L | 26x49mm |
| #2 Punch D X L | 28.5x75.5mm |
| #1 DKO Stroke | 45mm |
| #1 PKO Stroke (opt.) | (12)mm |
| #2 Pko Stroke (Opt.) | (6)mm |
| Max. Speed | 250/200 PPM |
| Main Motor | 5.5/4P |
| Heading Tonnage | 150kN |
| Tank Capacity | 40L |
| Dimensions | 1970l x 1075w x 1260h mm |
| Weight | 2600 Kg. |
|
Machine is set up for Heat, Heater NOT Included.
2 Plane straightener
SK Monitor
AC Vari Drive |
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: