Revolutionize Your Business with Machine Hub Software! Learn More
Manufacturer | Hytrol Conveyor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 16” x 114” Flattop Belt Conveyor / Smooth Top Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | 589320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Type | Rubberized Flattop / Smooth Top Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Size | 16" x 114” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Speed | Fixed Speed - No Variable Speed Drive Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Of Height | 32”H (Top of Belt to Ground) Have some adjustability with feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor Frame | Mild Steel Frame Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specs | PLEASE CALL FOR SPECIFICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 250lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions | 118”L x 24”W x 32”H(approx) Please See Pictures for other measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seller Note: | Unit is USED / BUT IN GOOD CONDITION. Conveyor shows some signs of wear, scratching, dents and dings, but none affecting the intended use of the conveyor. This unit has been tested as seen in the video and functions as intended. Belt runs smooth with no binding noted when running. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures and video are of the actual unit being purchased. Full crating of the unit will be an extra cost, otherwise unit will only ship on pallet. If the buyer has any questions, please feel free to ask. As always, buyer is welcome to personally inspect and test unit at our facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: