Revolutionize Your Business with Machine Hub Software! Learn More
| Manufacturer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Multi-Belt Flattop Belt Conveyor / Transfer Conveyor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial No. | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Type | 15 Individual Belts Moving in Unison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Size | 7.5" x 82" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Speed | Fixed Speed - No Variable Speed Drive Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Of Height | 26”H (Top of Belt to Ground) Have some adjustability with feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conveyor Frame | Stainless Steel & Aluminum Frame Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specs | .33hp | 230V/460V / 1.6 / .8amp / Three Phase, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 150lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions | 88”L x 15”W x 26”H(approx) Please See Pictures for other measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Note: | Unit is USED / BUT IN EXCELLENT CONDITION. The conveyor has all NEW BELTS as of 04/15/25. Conveyor shows very little signs of wear, but none affecting the intended use of the conveyor. This unit has been tested as seen in the video and functions as intended. Belt runs smooth with no binding noted when running. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures and video are of the actual unit being purchased. Full crating of the unit will be an extra cost, otherwise unit will only ship on pallet. If the buyer has any questions, please feel free to ask. As always, buyer is welcome to personally inspect and test unit at our facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42" WIDE x 25 FEET ROACH POWER DRIVEN ROLLER / BELT CONVEYOR,...
42" WIDE x 100 FEET ROACH POWER DRIVEN ROLLER / BELT CONVEYOR:...
26" X 72" HYTROL POWERED BELT CONVEYOR. STOCK # 0672025
Hytrol Conveyor | 16” x 114” Flattop Belt
21' X 30" HYTROL POWERED CONVEYOR. STOCK # 0662525.
16' X 30" HYTROL POWERED CONVEYOR. STOCK # 0662425.
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: