Revolutionize Your Business with Machine Hub Software! Learn More
Control | ByVision CNC |
Nominal Sheet Size (X) | 118.11” |
Nominal Sheet Size (Y) | 59.05” |
Cutting Area (X) | 122.04” |
Cutting Area (Y) | 62.20” |
Cutting Area (Z) | 3.93 |
Max. Pos. Speed Parallel Axis X/Y | 4,724 IPM |
Max. Simultaneous Pos. Speed | 6,692 IPM |
Edge Detection Accuracy | (±) .01968” |
Max. Workpiece Weight | 1,985 Lbs. |
Shuttle Table Changeover Time | 25 Sec. |
Wavelength | Fiber |
Power Source | Fiber 10,000 |
Power Output | 10,000 Watts |
Range Of Adjustment | 1,000 W to 10,000 W |
Max. Cut Mild Steel | .98”/1.18" |
Max. Cut Stainless Steel | 1.18” |
Max. Cut Aluminum | 1.18” |
Max. Cut Brass | .59” |
Max. Cut Copper | .47” |
Total Electric Consumption | 22kw |
Dimensions | L 468” x W 224” x H 126” |
Machine Weight | 24,250 Lbs. |
Equipped With: Byvision Touchscreen CNC Control Manual Control Unit New Bystronic IPG Fiber 10,000 Power Source Auto Nozzle Changer |