Revolutionize Your Business with Machine Hub Software! Learn More
Manufacturer | Dorner MFG. Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 7200 Series | 75CM 060600A0808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | 505091-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Size & Type | 6”Wide x 72”Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Speed | MAX 235ft/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belt Control | Dorner VFD Controls is under the belt on the feet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Of Height | 51”H (Top of Belt to Ground) 10”H (Bottom of Belt to Ground) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | 45° (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleat Spacing | 6” (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor Frame | Stainless Steel Belt Pan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specs | 110/120V / Single Phase, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 150lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions | 73”L x 17”W x 53"H(approx) Please See Pictures for other measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Date | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seller Note: | Unit is USED / BUT IN EXCELLENT CONDITION. Conveyor shows very little signs of wear. This unit has been tested as seen in the video and functions as intended. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures and video are of the actual unit being purchased. Full crating of the unit will be an extra cost, otherwise unit will only ship on pallet. If the buyer has any questions, please feel free to ask. As always, buyer is welcome to personally inspect and test unit at our facilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: