Revolutionize Your Business with Machine Hub Software! Learn More
| Manufacturer | ARPAC Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 25TW-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial No. | 5746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Speed | Up to 25 Trays per minute (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Range Width | 6” - 18” Width across machine (AM) (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Range Length | 7” - 20” Length down machine (DM) (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Range Height | 4” - 12” (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film | Max Film width 27” single wound Clear or Randomly Printed (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Roll Diameter | Up to 14” with 3” Core (Approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Gauge | Up to 6mil maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Type | Low Density Polyethylene (L.D.P.E.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specs | 460VAC, 3-Phase, 32amps, 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Specs | 80psi, 15SCFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Machine Dims | 62”W x 144”L x 77”H (Approx) (Some dimensions may be smaller or large on actual machine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4500 - 5000 lbs (approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Date | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Note: | Unit is USED. Some minor scratching/blemishes/surface rust can be seen on the surfaces of the unit, but is not affecting the unit intended use. Unit has warehouse dust/grime (seen in pictures) on the unit but can be cleaned with no issues. The unit was removed a working environment and was functioning as intended when removed from service. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures are of the actual unit being purchased. If the buyer has any questions, please feel free to ask. As always, buyer is welcome to personally inspect and test unit at our facilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 LANTECH SL AUTOMATIC SERIES WRAPPING LINE STOCK# 4447
36" DIAMETER POWERED PALLET WRAPPING MACHINE. STOCK # 0984126
50" x 48" x 92" HIGH LANTECH QL AUTOMATIC SHRINK WRAPPER WITH IN-FEED & OUT-FEED CONEYOR. STOCK # 0980426
50" x 48" x 92" HIGH LANTECH AUTOMATIC SHRINK WRAPPER WITH IN-FEED & OUT-FEED CONEYOR: YOBRO #26209
ROBOPAC Robot S7 w/ 110" Maximum Load Height Mast, R-Connect Remote Monitoring System, Blue Light Safety Beacon
4,000 LB 2009 LANTECH MODEL #Q300 ROTARY TABLE PALLET STRECH WRAPPER: YOBRO #25268
SIGNODE MCD-510 LF AUTOMATIC BANDING MACHINE: YOBRO #25118
M.J MAILLIS WULFTEC MODEL #WCRT-200 LARGE CAPACITY SHRINK WRAP MACHINE: YOBRO #25092
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: