Revolutionize Your Business with Machine Hub Software! Learn More
Manufacturer | VEMAG Maschinenbau GmbH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | MMP223 Portioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | 2230349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Roll Core Diameter | 3” (25-77mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Type | Paper Layer / Rolled Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Width | 9.6” (approx) (244mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portioning Rate | Upto 200 portions / min (Depending on portion weight & subsequent processing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portion Weight | min 3.5oz - max6.6lbs(approx.) (100 - 3,000 gram) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portion Width | 9.5” Max (Max 240mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portion Length | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 2.7kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specs | 400-460Volts / 3-Phase / 4amps / 50-60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Dimensions | 56”W x 92L x 44”H (approx.) (979w x 1965l x 1875h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Date | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Weight | 910lbs (410kg) (approx.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seller Note: | Unit is USED and in EXCELLENT CONDITION / LIKE NEW CONDITION. Previously used to test usability in a large food production facility. Never put into production. What you see in the pictures is what is included in sale. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures are of the actual unit being purchased. If the buyer has any questions, please feel free to ask. Buyer is always welcome to inspect the unit before purchasing at our location. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: