Revolutionize Your Business with Machine Hub Software! Learn More
Manufacturer | Pelletron Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | P-Series Gravity Deduster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | 2099-1098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary Valve Model | Pelletron 4” Rotary Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary Valve Serial No. | C006-1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specs | 208-230/460-480V, Single Phase, 13.2-12/6amps, 50/60 Hz (Currently wired for 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning Rate | Please call for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Pipe Opening | 6.5” (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 600lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions | Approx: 67W”x 49L” x 109H” Overall dimensions on stand as seen in photos (DeDuster unit would be removed from stand for transport) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRAS: | In the pictures before the unit was removed, piping can be seen, this piping will be included in the sale with the Pelletron DeDuster. Please call for any others questions bit was is included with sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seller Note: | Unit is used with visible minor surface wear and some minor scratches none affecting the functionality or the intended use of the unit. Unit was removed from a working environment with no issues noted when removed. Please see above for extras included, (skidding/palletizing IS NOT included with the sale, but can be purchased at extra cost). There are no supplies included with the unit. This unit has been run and tested. Unit is being sold AS IS, WHERE IS, AS SHOWN. Pictures and video are of the actual unit being purchased. If the buyer has any questions, please feel free to ask. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: