Revolutionize Your Business with Machine Hub Software! Learn More
| CNC Control | Ganesh |
| X-Travel | 8.46” (215mm) |
| Z-Travel | 5.98” (152mm) |
| Maximum Turning Diameter/Length | 7.87” / 5.5” (200mm / 140mm) |
| Swing Over Bedways | 12.59” (320mm) |
| Rapid Traverse – X, Z | 787 ipm 20/20m/minute |
| Rated Cutting Feedrate | 236 ipm 6/6m/minute |
| Mechanical Way System – X/Z | Box Ways / Turcite® Coated & Pressure Lubricated |
| Slant Bed Angle | 20º Slant Bed Angle for Tooling |
| Axis Drive Motor Power – X-Axis | 1.0-HP .75 kw |
| Axis Drive Motor Power – Z-Axis | 1-1/3-HP 1.0 kw |
| Least Input Command Increment | 0.0001” / 0.000040” / 0.001mm / (40-millionths in metric) |
| Spindle Nose Mount | A2-5 |
| Spindle Speed | 6000 RPM |
| Maximum Tapping Spindle Speed | 2000 RPM |
| Maximum Bar Capacity | 1-1/4”, 32mm |
| Spindle Bore | 34mm |
| Spindle Motor Power – 3.7/5.5kw | 7.5 Horsepower |
| Spindle Motor Drive Coupling | Belt Drive |
| Tool Plate Overall Dimensions | 8.66” x 36.45” / 220mm x 706mm |
| Tool Plate T-Slot Dimensions | 21mm Base & 12mm Neck Width, (8mm Base Height /17mm total) |
| T-Slots | 3 T-Slots on 63mm Centers (See Power Point for Drawings) |
| Coolant Tank Capacity / Motor Power | 21-gallons / 1/2-HP / 80-liters / 2-amps |
| Dimensions | 81” x 64” x 64” / 282x135x183cm (+ Chip Conveyor) |
|
Control: Ganesh
8-Station Turret Optional Parts Catcher Standard Chip Conveyor 7.5 Horsepower |
|
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: