Revolutionize Your Business with Machine Hub Software! Learn More
Laser Type | Fiber |
Laser Power | 4.0 kW |
Sheet X-Axis Travels | 122” |
Sheet Y-Axis Travels | 61” |
Sheet Z-Axis Travels | 6" |
Sheet Dimensions | 118” x 60” |
Max. Pallet Weight | 1,984 Lbs. |
Axial Speed | 5,508 IPM |
Accuracy | ± .002'' |
Repeatability | ± .001'' |
Round Tubes (Ø) | Min .47'' - Max 4.72'' |
Square Tubes | Min .47'' X .47'' - Max 3.94'' X 3.94'' |
Max Tube Weight | 9.1 Lb/Ft |
Tube Length | Min. 126” - Max. 256” |
Tube Unload Length | 11.5’ x 14.8’ |
Bundle Loading Capacity | 8,818 Lbs. |
Equipped With: 4.0 kW IPG Power Source Automatic Bundle Loader Pallet Change Chiller Unit Dust Collection System |
Customize Settings
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: