Revolutionize Your Business with Machine Hub Software! Learn More
Power Output | 3500 Watts |
Resonator Position Accuracy | +/- 0.1 |
Axis Travel (Cutting Head) | 121” x 61” x 3.93” |
Rapid Travers X,Y | 4724 IPM |
Rapid Traverse Sim. X,Y | 6693” IPM |
Rapid Traverse Sim. Z | 4724 IPM |
Repeatability | 0.0002” |
Max Material | : |
Mild Steel | ¾” |
Aluminum | 5/16” |
Max Work Weight | 2000 Lbs. |
Machine Weight | 28000 Lbs. |
Machine Dimensions | (L)393” x (W)112” x (H)86” |
EQUIPPED WITH: |