Revolutionize Your Business with Machine Hub Software! Learn More
Forging Stations | 3 |
Cutoff Diameter | 16mm Max. ( 65Kg/cm2) |
Cutoff Length | 180-20mm |
Die Kickout Length | 140-25mm |
Punch Kickout Length | 30-10mm |
Die Case Die. X Length ( #1-#3) | 100 x 200mm |
Punch OD X Length (#1-#3) | 75 x 160mm |
Cutter OD X Length | 60 x 100mm |
Pusher Die OD | 30mm |
Cutter Holder Thickness | 25mm |
Dimensions Of F.D.C. | 40mm |
Max. Clearable Head Diameter | 32mm |
Die Center Distance | 115mm |
Max. Forging Load | 150T |
Crank Stroke | 250mm |
Production Speed | Max 125spm ( 125/94/62 sheave) |
Main Motor Power | 45Kw ( 6/8/12P) |
Machine Weight | 30 Tons |
Floor Space (O.A. Dim.) | 6.70 x 2.62 Meter |
Centrifugal Lube
Centrifugal Coolant Cleaner Discharge Conveyor |
Your Privacy Is Important To Us
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
Choose which cookies you want to enable or disable: