Revolutionize Your Business with Machine Hub Software!
Schedule a Demo Today!
Stroke | 12 inches |
Daylight | 21 3/4" |
Ram Size | 36" x 28" T Slotted |
Bed Size | 58" x 34" |
Throat | 18" Throat |
Bolster Thickness | 5 inches |
Year | 1983 |
Floor Sanding | yes |
Motor HP | 40HP 230/460/3/60 |
Maximum operating presssure | 2350 |
Fast Approch Speed | 5.4IPS |
Pressing Speed | 2.0 IPS Fast / .7 IPS Normal |
Return Speed | 3.4 IPS |
Approximate Dimensions | 70" LR x 112" FB x 152" Tall Exchanger removed |
Approximate Weight | 50000. |
18" Throat
Palm Buttons Knockout Cushion 8 Point Gibbing |